
Prahran Cricket ClubFinal
7/1638/155
Righetti Oval, Talbot Crescent...
Nov 16, 2025 11:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ellen Williams | c Olivia Cooper b Hannah Robins | 33 | 45 | 4 | 0 | 73.33 |
| Riva Guliya | b Nethuli Perera | 0 | 1 | 0 | 0 | 0 |
| Anushka Mehta | c Virginia Grace Rankin b Olivia Cooper | 13 | 27 | 1 | 0 | 48.14 |
| Jaide Anthony | c Mikayla Lewis-Simmonds b Olivia Cooper | 13 | 11 | 1 | 0 | 118.18 |
| Madeline Waring | b Olivia Cooper | 0 | 1 | 0 | 0 | 0 |
| Anna Burgon | b Kaylen Tilney | 28 | 38 | 3 | 0 | 73.68 |
| Georgia Naughton | lbw b Olivia Cooper | 6 | 19 | 0 | 0 | 31.57 |
| Emma Johnston | not out | 36 | 42 | 3 | 0 | 85.71 |
| Ava Bennett | not out | 16 | 26 | 2 | 0 | 61.53 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Nethuli Perera | 7 | 0 | 24 | 1 | 0 | 0 | 3.42 |
| Mikayla Lewis-Simmonds | 6 | 0 | 28 | 0 | 1 | 0 | 4.66 |
| Hannah Robins | 6 | 0 | 31 | 1 | 5 | 0 | 5.16 |
| Kaylen Tilney | 4 | 1 | 16 | 1 | 4 | 0 | 4 |
| Nishka Reddy Kasarla | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
| Olivia Cooper | 7 | 2 | 32 | 4 | 2 | 0 | 4.57 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mineli Perera | st Lily Murrihy b Ava Bennett | 43 | 73 | 4 | 0 | 58.9 |
| Nishka Reddy Kasarla | run out (Jaide Anthony) | 8 | 19 | 1 | 0 | 42.1 |
| Eloise Wood | c & b Cate Filippone | 5 | 10 | 1 | 0 | 50 |
| Nethuli Perera | c Jaide Anthony b Emma Johnston | 50 | 62 | 2 | 1 | 80.64 |
| Sienna Lyons | c Jaide Anthony b Emma Johnston | 6 | 18 | 0 | 0 | 33.33 |
| Virginia Grace Rankin | b Emma Johnston | 0 | 1 | 0 | 0 | 0 |
| Sejal Malhotra | lbw b Emma Johnston | 3 | 13 | 0 | 0 | 23.07 |
| Shreshta Varun | c Jaide Anthony b Emma Johnston | 0 | 1 | 0 | 0 | 0 |
| Olivia Cooper | not out | 9 | 13 | 0 | 0 | 69.23 |
| Kaylen Tilney | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Cate Filippone | 4 | 0 | 19 | 1 | 3 | 0 | 4.75 |
| Madeline Waring | 7 | 0 | 33 | 0 | 6 | 0 | 4.71 |
| Jaide Anthony | 7 | 1 | 26 | 0 | 4 | 0 | 3.71 |
| Georgia Naughton | 6 | 0 | 36 | 0 | 0 | 2 | 6 |
| Ava Bennett | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 |
| Emma Johnston | 4 | 0 | 19 | 5 | 10 | 1 | 4.75 |
c = captain
Free entry


