View the First Grade records for the women's section of our club.
Matches played
View the list of the top 20 women players who have played the most First Grade matches for the club.
Emma Inglis
221 Matches
Kathleen Hempenstall
179 Matches
Jess Cameron (Duffin)
117 Matches
| Rank | Player | Matches Played |
|---|---|---|
| 1 | Julie Calvert | 252 |
| 2 | Emma Inglis | 221 |
| 3 | Ando Aparo | 202 |
| 4 | Kathleen Hempenstall | 179 |
| 5 | Catherine Morrow | 160 |
| 6 | Shannon Young | 134 |
| 7 | Karen Brown | 133 |
| 8 | Tammy Norquay | 132 |
| 9 | Jayne Steel | 123 |
| 10 | Elysse Villani | 120 |
| 11 | Leanne Leggieri | 119 |
| 12. | Jessica Duffin | 117 |
| 13 | Cathy Cosma | 116 |
| 14 | Dearne Dummett | 111 |
| 15 | Merinda Hale* | 110 |
| 16 | Stephanie Theodore | 106 |
| 17 | Suzie Karasz | 99 |
| 18 | Sharlene Heywood | 98 |
| 19 | Kristine Benefield | 97 |
| 20 | Nicola Hancock | 86 |
* = Current player
Runs in a season
View the list of wicket takers from the women's First Grade matches
* = Current player
| Rank | Player | Runs Scored | Season |
|---|---|---|---|
| 5 | RM Melton | 656 | 2008/09 |
| 2 | OL Henry* | 702 | 2025/26 |
| 1 | J Calvert | 721 | 1994/95 |
| 3 | EJ Inglis | 689 | 2012/13 |
| 4 | EJ Inglis | 661 | 2016/17 |
| 6 | SL Kalis | 651 | 2019/20 |
| 7 | EJ Villani | 627 | 2012/13 |
| 8 | EJ Inglis | 621 | 2006/07 |
| 9 | EJ Inglis | 611 | 2018/19 |
| 10 | EJ Inglis | 605 | 2013/14 |
Runs scored
View the top 20 First Grade women's run scorers
Emma Inglis
6,911 runs
Jess Cameron (Duffin)
4,145 runs
Annabel Sutherland
2,010 runs
| Rank | Name | Career | Runs | Matches | Innings | Not outs | Highest Score | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | EJ Inglis | - 2019/20 | 6,911 | 221 | 206 | 35 | 180* | 40.42 |
| 2 | J Calvert | 6,829 | 252 | 233 | 48 | 147* | 36.91 | |
| 3 | EJ Villani | - 2015 | 4,527 | 120 | 121 | 16 | 196 | 43.11 |
| 4 | JE Duffin | - 2019 | 4,145 | 117 | 105 | 27 | 235 | 105.64+ |
| 5 | A Aparo | 4,008 | 202 | 174 | 42 | 114* | 30.36 | |
| 6 | L Leggieri | 3,066 | 119 | 118 | 14 | 103* | 29.48 | |
| 7 | S Heywood | 2,443 | 98 | 87 | 16 | 125* | 34.41 | |
| 8 | K Brown | 2,438 | 133 | 98 | 18 | 99 | 30.48 | |
| 9 | T Norquay | 2,203 | 132 | 118 | 15 | 99 | 21.39 | |
| 10 | S Karasz | 2,148 | 99 | 102 | 8 | 102* | 22.85 | |
| 11 | MM Hale* | 2018/19 - 2025/26 | 2,034 | 110 | 101 | 10 | 111 | 22.35 |
| 12 | A Sutherland | 2014/15 - 2023/24 | 2,010 | 71 | 67 | 10 | 118 | 35.89 |
| 13 | R Melton | 1,840 | 62 | 62 | 12 | 205* | 36.80 | |
| 14 | S Theodore | 1,774 | 106 | 85 | 26 | 169* | 30.07 | |
| 15 | J Steel | 1,688 | 123 | 106 | 17 | 55 | 18.97 | |
| 16 | M Jennings | 1,683 | 50 | 49 | 9 | 127* | 42.08 | |
| 17 | K Hildebrand | 1,663 | 84 | 83 | 8 | 105* | 22.17 | |
| 18 | K Hempenstall | - 2019 | 1,640 | 179 | 179 | 116 | 27 | 18.43 |
| 19 | S Hill | 1,608 | 54 | 52 | 9 | 109* | 37.40 | |
| 20 | J Taffs | 2021/22 - 2024/25 | 1,432 | 64 | 62 | 7 | 93 | 26.04 |
* = Current player
Wickets in a season
View the list of the record holders for most wickets in a season from the women's First Grade matches
Alana King
Kathleen Hempenstall
Nicola Hancock
* = Current player
| Rank | Player | Wickets Taken | Season |
|---|---|---|---|
| 1 | C Morrow | 50 | 2008-09 |
| 2 | S Young | 39 | 2004-05 |
| 3 | K Benefield | 37 | 1991-92 |
| 4 | KM Brown | 35 | 1984-85 |
| 5 | K Sayers | 34 | 1983-84 |
| 6 | S Young | 34 | 2003-04 |
| 7 | AM King | 34 | 2018-19 |
| 8 | AM King | 34 | 2019-20 |
| 9 | KM Brown | 33 | 1983-84 |
| 10 | SR Theodore | 32 | 1991/92 |
Wickets taken
View the list of leading wicket takers from the women's First Grade matches
Kathleen Hempenstall
230 wickets
Alana King
127 wickets
Nicola Hancock
84 wickets
* = Current player
| Rank | Name | Career | Wickets Taken | Runs | Average | Best Bowling |
|---|---|---|---|---|---|---|
| 1. | K Brown | 326 | 3,889 | 11.93 | 7/30 | |
| 2. | C Morrow | 284 | 4,113 | 14.48 | 7/35 | |
| 3. | S Young | 241 | 3,198 | 13.27 | 7/33 | |
| 4. | KM Hempenstall | - 2019 | 230 | 4,167 | 18.12 | 5/14 |
| 5. | S Theodore | 206 | 2,979 | 14.46 | 6/13 | |
| 6. | K Benefield | 175 | 2,350 | 13.43 | 8/9 | |
| 7. | T Norquay | 137 | 2,526 | 18.44 | 5/3 | |
| 8. | K Sayers | 132 | 1,822 | 13.80 | 5/19 | |
| 10. | AM King | 2015 - 2021 | 127 | 1,466 | 11.54 | 5/7 |
| 11. | D Dummett | 115 | 2,278 | 19.81 | 5/22 | |
| 9. | J Steel | 128 | 2,060 | 16.09 | 7/22 | |
| 12. | S Hill | 107 | 1,434 | 13.40 | 7/14 | |
| 13. | L Leggieri | 99 | 1,592 | 16.08 | 4/27 | |
| 15. | JC Cosma | 83 | 1,425 | 17.17 | 5/44 | |
| 14. | N Hancock | 2014 - 2019 | 84 | 1,719 | 20.46 | 3/6 |
| 16. | E Villani | -2015 | 81 | 1,866 | 23.04 | 4/15 |
| 17. | A Sutherland | 2014 - 2023 | 70 | 1,249 | 17.84 | 4/17 |
| 18. | J Kile | 64 | 1,293 | 20.20 | 6/11 | |
| 19. | T Somerton | 63 | 1,125 | 17.86 | 5/41 | |
| 20. | S Green | 62 | 821 | 13.24 | 4/40 |














