From time to time the club acknowledges the outstanding services provided by its members, players, administrators and volunteers by inducting them as life members.
| Name | Date Inducted |
|---|---|
| WT Chambers* | 1897 |
| TR Rush* | TBC |
| W Peebles* | 1930 |
| W Kershaw* | TBC |
| WD Collie* | 1935 |
| AD Collie* | 1935 |
| M Cumming* | 1935 |
| RW Eustace* | 1935 |
| WWJ Foster* | 1935 |
| CE Jones* | 1935 |
| W Lockett* | 1935 |
| J O’Connor* | 1935 |
| HB Raphael* | 1935 |
| ER Rush* | 1935 |
| H Short* | 1935 |
| J Taylor* | 1935 |
| RJ Wyles* | 1935 |
| GEJ Healey* | 1935 |
| P Bowden* | 1935 |
| RG Christie* | 1935 |
| RS Stephens* | 1935 |
| JL Ellis* | 1935 |
| Mrs WT Chambers* | 1935 |
| Mrs RW Eustace* | 1935 |
| Mrs J Ravenscroft* | 1935 |
| SM Thompson* | 1938 |
| HC Schrader* | 1939 |
| PH Wallace* | 1939 |
| ES Dwyer* | 1946 |
| S de Beer* | 1946 |
| WF Muir* | 1949 |
| HM Tanner* | 1952 |
| JJ O’Connor* | 1953 |
| H Peebles* | 1953 |
| RJ Parish* | 1954 |
| SJE Loxton* | 1956 |
| David Mandie* | 1958 |
| WC Weber* | 1959 |
| WAB Godden* | 1962 |
| SL Loxton* | 1962 |
| FB Bedwell* | 1967 |
| GA Slater* | 1967 |
| WWB Murray* | 1970 |
| MH Adams* | 1972 |
| AD Warne-Smith* | 1972 |
| K Mathieson* | 1973 |
| JA Malligan | 1977 |
| DWN Jukes* | 1977 |
| IN Crawford | 1982 |
| RE Parish | 1985 |
| Name | Date Inducted |
|---|---|
| Maureen Allinson ^ | 1985 |
| Nancy Guest ^ | 1985 |
| DF Whatmore | 1990 |
| PJ Grant | 1994 |
| Karen Brown ^ | 1994 |
| Lou Blomley ^ | 1996 |
| OS Mottau | 1998 |
| Julie Calvert ^* | 1998 |
| I Gnieslaw | 2002 |
| Carol Calvert ^ | 2003 |
| Helen Cox ^ | 2005 |
| JM Raglus | 2008 |
| MP Nelson | 2009 |
| Ando Aparo ^ | 2010 |
| KB Hieser | 2010 |
| JKE Higgs | 2010 |
| JM Wiener | 2011 |
| AJ Grant | 2013 |
| N Schlittler | 2013 |
| Margaret Jennings^ | TBC |
| George Jennings^ | TBC |
| Barbara Cruikshank^ | TBC |
| Jane McIntosh^ | TBC |
| BE McGain | 2014 |
| LJ Murphy | 2014 |
| JS Wild | 2014 |
| CG Williamson | 2014 |
| AM Murphy | 2015 |
| M Murphy | 2015 |
| S Coates | 2017 |
| SM De Bolfo | 2017 |
| AJ Gumley | 2018 |
| KJ Malligan | 2018 |
| PS Sealey | 2018 |
| KM Hempenstall | 2019 |
| EJ Inglis | 2019 |
| PG Williamson | 2019 |
| AB Bull | 2021 |
| SP Seymour | 2021 |
| NJ Hutton | 2022 |
| HR Sutherland | 2022 |
| BJ McGuinness | 2023 |
| C Garcia | 2023 |
| DJ Hussey | 2025 |
| NJ Parsons | 2026 |
* = Member in memorium
^ = Inducted by the former Brunswick Park Ladies Cricket Club prior to its merger with Prahran in 2014.














