View the list of our Victorian
women's representatives.
Updated to September 2026.
Annabel Sutherland
Sophie Day
Rhys McKenna
| First Name | Last Name | Debut | Career | Cap No. | 1st Class Matches | List A Matches | T20 |
|---|---|---|---|---|---|---|---|
| Lynn | Denholm | 1958/59 | 1958/59 - 1978/79 | 89 | 53 | 9 | |
| Margaret | Jennings | 1969-70 | 1970/71 - 1978/79 | 112 | 31 | 27 | |
| Raelee | Thompson | 1969/70 | 1968/70 - 1986/87 | 113 | 66 | 47 | |
| Sharyn | Fitzsimmons (Later Hill) | 1972/73 | 1973/74 - 1983/84 | 121 | 26 | 32 | |
| Karen | Jones (Later Sayers) | 1978/79 | 1978/79 | 135 | 1 | ||
| Karen | Brown | 1982/83 | 1982/83 - 1993/94 | 142 | 39 | 83 | |
| Christina | Matthews | 1982/83 | 1983/84 - 1994/95 | 146 | 13 | 12 | |
| Sharlene | Heywood | 1984/85 | 1984/85 - 1990/91 | 150 | 15 | 32 | |
| Julie | Calvert | 1986/87 | 1986/87 - 1996/97 | 152 | 19 | 56 | |
| Kate | Hildebrand | 1989/90 | 1989/90 | 159 | 4 | ||
| Stephanie | Theodore | 1991/92 | 1991/92 - 2001/02 | 168 | 7 | 75 | |
| Suzie | Karasz | 1993/94 | 1993/94 - 1996/97 | 174 | 1 | 8 | |
| Ando | Aparo | 1995/96 | 1995/96 - 2001/02 | 176 | 52 | ||
| Leanne | Leggieri | 1997/98 | 1997/98 | 185 | 2 | ||
| Monique | Brasher | 1997/98 | 1997/98 | 187 | 1 | ||
| Shannon | Young | 1999/00 | 1999/00 - 2005/06 | 193 | 31 | ||
| Emma | Inglis | 2005/06 | 2005/06 - 2014/15 | 205 | 118 | 140 | |
| Tammy | Norquay | 2005/06 | 2005/06 | 206 | 6 | ||
| Jessica | Cameron (Later Duffin) | 2006/07 | 2006/07 - 2016/17 | 208 | 73 | 73 | |
| Elyse | Villani | 2007/08 | 2007/08 - 2020/21 | 212 | 74 | 69 | |
| Kathleen | Hempenstall | 2009/10 | 2009/10 - 2014/15 | 217 | 40 | 57 | |
| Nicole | Bolton | 2014/15 | 2014/15 | 227 | 7 | 13 | |
| Nicola | Hancock | 2015/16 | 2015/16 | 228 | 3 | ||
| Alana | King | 2016/17 | 2016/17 - 2019/20 | 231 | 26 | ||
| Annabel | Sutherland * | 2017/18 | 2017/18 - 2025/26 | 237 | 77 | 110 | |
| Courtney | Neale | 2018/19 | 2018/19 - 2020/21 | 241 | 11 | ||
| Sophie | Day * | 2020/21 | 2020/21 - 2025/26 | 248 | 38 | 93 | |
| Rhys | McKenna * | 2021/22 | 2021/22 - 2025/26 | 251 | 33 | 59 | |
| Olivia | Henry * | 2022/23 | 2022/23 - 2025/26 | 255 | 19 | 10 |
* = Current player














