Prahran 1sts · Kookaburra Women's Premier · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geelong 1sts | 2 | 14 | 2 | 2.716 | 2 | 0 | 0 | 0 | 0 | 1.826 | 474 | 89.1 | 349 | 100 | 0 | 0 |
| 2 | Box Hill 1sts | 2 | 13 | 1 | 2.255 | 2 | 0 | 0 | 0 | 0 | 1.290 | 524 | 100 | 395 | 100 | 0 | 0 |
| 3 | Carlton 1sts | 1 | 7 | 0 | 1.478 | 1 | 0 | 0 | 0 | 1 | 0.660 | 254 | 50 | 221 | 50 | 0 | 0 |
| 4 | Plenty Valley 1sts | 2 | 7 | 0 | 0.799 | 1 | 1 | 0 | 0 | 0 | -0.062 | 443 | 94.3 | 475 | 100 | 0 | 0 |
| 5 | Prahran 1sts | 2 | 7 | 0 | 0.913 | 1 | 1 | 0 | 0 | 0 | -0.710 | 432 | 100 | 503 | 100 | 0 | 0 |
| 6 | Melbourne 1sts | 2 | 6 | 1 | 1.387 | 1 | 1 | 0 | 0 | 1 | 1.402 | 563 | 100 | 377 | 89.1 | 0 | 0 |
| 7 | Dandenong 1sts | 2 | 2 | 0 | 0.897 | 0 | 2 | 0 | 0 | 0 | -0.368 | 451 | 100 | 461 | 94.3 | 0 | 0 |
| 8 | Essendon Maribyrnong Park 1sts | 2 | 2 | 0 | 0.314 | 0 | 2 | 0 | 0 | 0 | -2.400 | 406 | 100 | 646 | 100 | 0 | 0 |
| 9 | Ringwood 1sts | 1 | 2 | 0 | 0.232 | 0 | 1 | 0 | 0 | 1 | -2.400 | 165 | 50 | 285 | 50 | 0 | 0 |














