View the First Grade records for the men's section of our club.
Matches played
View the list of men's players who have played the most matches
Neil Schlittler
233 matches
Stephen Seymour
233 matches
Bruce Murray
229 matches
* = Current player
| Rank | Name | Career | Matches Played |
|---|---|---|---|
| 1 | SP Seymour | 2003 - 2020 | 233 |
| 1 | N Schlittler | 1997 - 2014 | 233 |
| 3 | WWB Murray | 1950 - 1974 | 229 |
| 4 | DF Whatmore | 1972 - 1993 | 221 |
| 5 | AJ Grant | 1981 - 1996 | 209 |
| 6 | BE McGain | 2000 - 2017 | 204 |
| 6 | RS Stephens | 1908 - 1928 | 204 |
| 8 | MB Wilcox* | 2012 - 2026 | 191 |
| 8 | PJ Grant | 1978 - 1993 | 191 |
| 10 | KJ Malligan | 1986 - 1999 | 189 |
| 11 | S Coates | 2004 - 2017 | 186 |
| 12 | GEJ Healy | 1906 - 1929 | 185 |
| 13 | IR Porter | 1937 - 1953 | 176 |
| 14 | KJ Neville | 1989 - 2001 | 169 |
| 15 | SJE Loxton | 1940 - 1963 | 166 |
| 16 | PH Wallace | 1914 - 1937 | 162 |
| 17 | FB Bedwell | 1953 - 1966 | 159 |
| 17 | OS Mottau | 1973 - 1986 | 159 |
| 19 | SMF Thomson | 1915 - 1932 | 155 |
| 20 | AG Bull | 2008 - 2021 | 154 |
Wicketkeeping dismissals
View the list of our First Grade wicketkeeping dismissal records
| Rank | Name | Career | Dismissals |
|---|---|---|---|
| 1 | S Coates | 2004 - 2017 | 343 |
| 2 | KJ Malligan | 1987 - 1999 | 291 |
| 3 | NW Smyth | 1951 - 1961 | 223 |
| 4 | JL Ellis | 1917 - 1932 | 191 |
| 5 | W Carkeek | 1903 - 1917 | 169 |
| 6 | JF Hughes | 1972 - 1980 | 143 |
| 7 | B MacKenzie | 1965 - 1972 | 118 |
| 8 | RK Wilson | 1960 - 1965 | 111 |
| 9 | CEA Gunawardana | 1999 - 1937 | 95 |
| 10 | HJ Kroger | 1932 - 1937 | 82 |
Runs scored
View the men's First Grade players with the highest career run aggregates
Dav Whatmore
7,994 runs
Gerald Healy
7,527 runs
Neil Schlittler
6,460 runs
| Name | Career | Runs Scored | Matches | Innings | Not Outs | Highest Score | Average | Rank |
|---|---|---|---|---|---|---|---|---|
| DF Whatmore | 1972 - 1993 | 7,994 | 221 | 237 | 18 | 151 | 36.50 | 1 |
| GEJ Healey | 1906 - 1929 | 7,527 | 185 | 207 | 44 | 230 | 44.96 | 2 |
| AJ Grant | 1981 - 1996 | 6,959 | 209 | 222 | 31 | 149 | 36.43 | 3 |
| N Schlittler | 1997 - 2014 | 6,460 | 233 | 253 | 21 | 178 | 27.84 | 4 |
| RS Stephens | 1908 - 1928 | 5,897 | 204 | 230 | 41 | 103 | 31.20 | 5 |
| KJ Malligan | 1986 - 1999 | 5,288 | 189 | 214 | 22 | 133 * | 27.54 | 6 |
| SJE Loxton | 1940 - 1963 | 5,246 | 166 | 178 | 16 | 135 * | 32.38 | 7 |
| KJ Neville | 1989 - 2001 | 5,224 | 169 | 195 | 21 | 133 * | 30.02 | 8 |
| WWB Murray | 1950 - 1974 | 5,126 | 229 | 246 | 32 | 152 | 23.95 | 9 |
| IR Porter | 1937 - 1953 | 5,104 | 176 | 204 | 22 | 160 * | 28.04 | 10 |
| AG Bull | 2008 - 2021 | 4,529 | 154 | 164 | 10 | 163 | 29.41 | 11 |
| SP Seymour | 2003 - 2020 | 4,394 | 233 | 220 | 25 | 160 * | 22.53 | 12 |
| TR Rush | 1897 - 1913 | 4,213 | 151 | 174 | 5 | 220 | 24.92 | 13 |
| JR Whitelaw | 1962 - 1973 | 4,001 | 132 | 165 | 25 | 114 | 28.57 | 14 |
| WF Muir | 1926 - 1947 | 3,998 | 137 | 158 | 23 | 134 * | 29.61 | 15 |
| CE Jones | 1896 - 1915 | 3,992 | 132 | 154 | 8 | 156 | 27.34 | 16 |
| SMF Thomson | 1915 - 1932 | 3,779 | 155 | 174 | 15 | 154 | 23.76 | 17 |
| DK Mathieson | 1951 - 1961 | 3,736 | 137 | 172 | 27 | 116 * | 25.76 | 18 |
| OS Mottau | 1973 - 1986 | 3,686 | 159 | 154 | 25 | 151 | 28.13 | 19 |
| FB Bedwell | 1953 - 1966 | 3,635 | 160 | 194 | 28 | 91 | 21.89 | 20 |
Partnerships
View the First Grade record partnerships for each wicket in batting order
| Wicket | Runs | Players | Against | Season |
|---|---|---|---|---|
| 1st | 248 | JF Horan (152) & GEJ Healey (146*) | Essendon | 1907-08 |
| 2nd | 316 | GEJ Healey (230) & SMF Thomson (154) | Collingwood | 1921-22 |
| 3rd | 283* | RS Stephens (149*) & GEJ Healey (136*) | Northcote | 1913-14 |
| 4th | 212 | CJL Rogers (146) & N Schlittler (62) | North Melbourne | 2011-12 |
| 5th | 198 | TIB Horan (183*) & RS Stephens (112) | University | 1914-15 |
| 6th | 222* | WWB Murray (140*) & DK Mathieson (115*) | Footscray | 1956-57 |
| 7th | 234 | SP Seymour (137*) & S Coates (114) | Essendon | 2008-09 |
| 8th | 222 | SP Seymour (160*) & S Coates (81) | Hawthorn-Monash University | 2007-08 |
| 9th | 108 | BE McGain (63) & S Coates (40) | Richmond | 2011-12 |
| 10th | 104 | GTC Rogers (89) & RM Osborne (56*) | St Kilda | 1902-03 |
Wickets taken
View the list of our leading First Grade wicket takers
Bryce McGain
436 wickets
Bruce Murray
426 wickets
Sam Loxton
323 wickets
* = Current player
| Rank | Name | Career | Wickets Taken | Runs | Best Bowling | 5 Wkts in Innings | 10 Wkts in Match | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | BE McGain | 2000 - 2017 | 436 | 8.445 | 6/6 | 18 | - | 19.37 |
| 2 | WWB Murray | 1950 - 1974 | 426 | 8.306 | 8/39 | 16 | 2 | 19.49 |
| 3 | PH Wallace | 1914 - 1937 | 374 | 8.020 | 10/61 | 22 | 1 | 21.44 |
| 4 | SJE Loxton | 1940 - 1963 | 323 | 5,792 | 7/16 | 18 | - | 17.93 |
| 5 | DD Blackie | 1905 - 1917 | 308 | 5,115 | 8/32 | 25 | 5 | 16.60 |
| 6 | JF Power | 1952 - 1962 | 290 | 5,051 | 8/22 | 13 | 2 | 17.41 |
| 7 | MB Wilcox* | 2012 - 2026 | 289 | 6,484 | 6/28 | 4 | - | 22.44 |
| 8 | HC Schrader | 1913 - 1936 | 286 | 6,208 | 6/23 | 17 | - | 21.70 |
| 9 | CS Huckett | 2002 - 2010 | 275 | 6,291 | 8/71 | 11 | 1 | 22.87 |
| 10 | AW Scott | 1980 - 1993 | 270 | 5,603 | 8/51 | 11 | 1 | 20.75 |
| 11 | SP Seymour | 2003 - 2020 | 267 | 7,309 | 7/44 | 5 | - | 27.37 |
| 12 | GTC Rogers | 1899 - 1917 | 264 | 5,198 | 7/69 | 11 | 1 | 19.68 |
| 13 | JW O'Connor | 1896 - 1907 | 261 | 5,729 | 7/44 | 13 | 2 | 21.95 |
| 14 | BM Campbell | 1967 - 1986 | 244 | 5,547 | 6/26 | 14 | - | 32.75 |
| 15 | CV Grimmett | 1920 - 1924 | 228 | 2,949 | 8/50 | 35 | 5 | 12.93 |
| 16 | RJ Parish | 1935 - 1950 | 200 | 5,246 | 5/20 | 5 | - | 26.23 |
| 17 | PH Smith | 1969 - 1979 | 198 | 3,686 | 8/21 | 8 | - | 18.61 |
| 18 | SP Davis | 1979 - 1988 | 197 | 3,645 | 7/45 | 9 | - | 18.50 |
| 19 | RM Osborne | 1898 - 1907 | 191 | 3,902 | 8/24 | 13 | 2 | 20.42 |
| 20 | JH Kyle | 1901 - 1912 | 182 | 2,776 | 8/29 | 11 | - | 15.25 |
Five wickets in an innings
View the list of our First Grade players who have taken five wickets in an innings on the most occasions
Clarrie Grimmett
26 five fors
Don Blackie
25 five fors
Bryce McGain
18 five fors
| Name | 5 fors in innings |
|---|---|
| CV Grimmett | 26 |
| DD Blackie | 25 |
| PH Wallace | 22 |
| BE McGain | 18 |
| SJE Loxton | 18 |
| HC Schrader | 17 |
| WWB Murray | 16 |
| BM Campbell | 14 |
| CS Huckett | 14 |
| JW O'Connor | 13 |
| RM Osborne | 13 |
| JF Power | 13 |














