Find out about the players who have represented Australia in Test matches, One Day Internationals and Twenty20 Internationals.
Note that players achieving this honour prior to 2014 did so while representing the former Brunswick Park Ladies Cricket Club or its predecessor clubs.
Last updated September 2026
Tests
| NAME | CAP NO. | DEBUT | CAREER | MATCHES |
|---|---|---|---|---|
| Lynn Denholm | 56 | 1963 | 1963 - 1977 | 8 |
| Margaret Jennings | 72 | 1972 | 1972 - 1977 | 8 |
| Raelee Thompson | 75 | 1972 | 1972 - 1985 | 16 |
| Sharyn Fitzsimmons (Later Hill) | 93 | 1978 | 1978 - 1979 | 3 |
| Christina Matthews | 100 | 1984 | 1984 - 1995 | 20 |
| Karen Brown | 111 | 1987 | 1987 - 1992 | 9 |
| Stephanie Theodore | 128 | 1995 | 1995 - 1995 | 1 |
| Jessica Cameron (Duffin) | 159 | 2011 | 2011 - 2014 | 3 |
| Elyse Villani | 167 | 2014 | 2014 - 2017 | 3 |
| Nicole Bolton | 169 | 2015 | 2015 - 2019 | 3 |
| Annabel Sutherland | 179 | 2020 | 2020 - | 7 |
One Day Internationals
| NAME | CAP NO. | DEBUT | CAREER | MATCHES |
|---|---|---|---|---|
| Margaret Jennings | 4 | 1973 | 1973 - 1978 | 12 |
| Raelee Thompson | 12 | 1973 | 1973 - 1985 | 23 |
| Sharyn Fitzsimmons (Later Hill) | 23 | 1978 | 1978 - 1982 | 14 |
| Christina Matthews | 36 | 1984 | 1984 - 1995 | 47 |
| Karen Brown | 44 | 1985 | 1985 - 1993 | 43 |
| Sharlene Heywood | 50 | 1986 | 1986 - 1991 | 14 |
| Julie Calvert | 70 | 1993 | 1993 - 1994 | 6 |
| Stephanie Theodore | 78 | 1995 | 1995 - 1995 | 1 |
| Jessica Cameron (Duffin) | 113 | 2009 | 2009 -2015 | 50 |
| Elyse Villani | 126 | 2014 | 2014 - 2019 | 34 |
| Nicole Bolton | 127 | 2014 | 2014 - 2019 | 50 |
| Annabel Sutherland | 143 | 2020 | 2020 - | 52 |
T20 Internationals
| NAME | CAP NO. | DEBUT | CAREER | MATCHES |
|---|---|---|---|---|
| Jessica Cameron (Duffin) | 23 | 2009 | 2009 - 2015 | 64 |
| Elyse Villani | 27 | 2009 | 2009 - 2018 | 62 |
| Nicole Bolton | 38 | 2014 | 2014 - 2016 | 2 |
| Annabel Sutherland | 53 | 2020 | 2020 - | 55 |














