
Prahran Cricket ClubFinal
1/450/123
Righetti Oval, Talbot Crescent...
Nov 30, 2025 12:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lara Seeary | run out (Aisha Hendriks) | 3 | 11 | 0 | 0 | 27.27 |
| Ritisha Kanuri | not out | 13 | 52 | 0 | 0 | 25 |
| Reva Sharma | not out | 16 | 39 | 1 | 0 | 41.02 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Alice Cann | 5 | 0 | 13 | 0 | 3 | 0 | 2.6 |
| Ava Osborne | 5 | 0 | 10 | 0 | 0 | 0 | 2 |
| Ruby Couch | 3 | 0 | 9 | 0 | 5 | 0 | 3 |
| Grace Lee | 3 | 1 | 9 | 0 | 2 | 0 | 3 |
| Alexandra Croft | 1 | 0 | 3 | 0 | 2 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Eloise Millard | not out | 52 | 74 | 4 | 0 | 70.27 |
| Aisha Hendriks | not out | 52 | 79 | 2 | 0 | 65.82 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Lara Seeary | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Imogen Murphy | 4 | 1 | 13 | 0 | 5 | 1 | 3.25 |
| Rose Clayton | 6 | 0 | 34 | 0 | 2 | 0 | 5.66 |
| Ava Barton | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
| Ocienne Farquharson | 3 | 0 | 12 | 0 | 5 | 0 | 4 |
| Ritisha Kanuri | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
| Audrey McKinley | 2 | 0 | 7 | 0 | 1 | 0 | 3.5 |
c = captain
Free entry


