Prahran 1sts T20 · Kookaburra Women's Premier · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne 1sts T20 | 8 | 32 | 0 | 2.397 | 6 | 1 | 0 | 1 | 1 | 2.590 | 874 | 114.3 | 664 | 131.4 | 0 | 0 |
| 2 | Essendon Maribyrnong Park 1sts T20 | 8 | 32 | 0 | 1.633 | 6 | 1 | 0 | 1 | 1 | 1.024 | 838 | 121 | 715 | 121.1 | 0 | 0 |
| 3 | Geelong 1sts T20 | 8 | 27 | 0 | 1.529 | 5 | 2 | 0 | 1 | 1 | 0.419 | 912 | 135.1 | 869 | 137.2 | 0 | 0 |
| 4 | Prahran 1sts T20 | 8 | 22 | 0 | 1.031 | 4 | 3 | 0 | 1 | 1 | 0.660 | 890 | 124.4 | 907 | 140 | 0 | 0 |
| 5 | Carlton 1sts T20 | 8 | 22 | 0 | 1.298 | 4 | 3 | 0 | 1 | 1 | -0.188 | 810 | 124.4 | 858 | 128.2 | 0 | 0 |
| 6 | Ringwood 1sts T20 | 8 | 19 | 0 | 0.634 | 3 | 3 | 0 | 2 | 1 | 0.157 | 883 | 133.5 | 732 | 113.4 | 0 | 0 |
| 7 | Plenty Valley 1sts T20 | 8 | 9 | 0 | 0.602 | 1 | 5 | 0 | 2 | 1 | -1.463 | 688 | 120 | 962 | 133.4 | 0 | 0 |
| 8 | Box Hill 1sts T20 | 8 | 7 | 0 | 0.377 | 1 | 6 | 0 | 1 | 1 | -2.026 | 624 | 127 | 731 | 105.2 | 0 | 0 |
| 9 | Dandenong 1sts T20 | 8 | 5 | 0 | 0.616 | 1 | 7 | 0 | 0 | 1 | -0.970 | 995 | 160 | 1076 | 149.4 | 0 | 0 |














