Kookaburra Women's Premier · 2026/27 · 1st of 9
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prahran 1sts T20 | 1 | 8 | 0 | 2.029 | 1 | 0 | 0 | 0 | 0 | 4.095 | 138 | 12.4 | 136 | 20 | 0 | 0 |
| 2 | Box Hill 1sts T20 | 1 | 8 | 0 | 0.926 | 1 | 0 | 0 | 0 | 0 | 1.750 | 153 | 20 | 118 | 20 | 0 | 0 |
| 3 | Geelong 1sts T20 | 1 | 8 | 0 | 4.544 | 1 | 0 | 0 | 0 | 0 | 1.142 | 103 | 16.3 | 102 | 20 | 0 | 0 |
| 4 | Melbourne 1sts T20 | 1 | 6 | 0 | 1.269 | 1 | 0 | 0 | 0 | 1 | 0.950 | 153 | 20 | 134 | 20 | 0 | 0 |
| 5 | Carlton 1sts T20 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dandenong 1sts T20 | 1 | 4 | 0 | 0.788 | 0 | 1 | 0 | 0 | 0 | -0.950 | 134 | 20 | 153 | 20 | 0 | 0 |
| 7 | Plenty Valley 1sts T20 | 1 | 4 | 0 | 0.220 | 0 | 1 | 0 | 0 | 0 | -1.142 | 102 | 20 | 103 | 16.3 | 0 | 0 |
| 8 | Ringwood 1sts T20 | 1 | 4 | 0 | 1.080 | 0 | 1 | 0 | 0 | 0 | -1.750 | 118 | 20 | 153 | 20 | 0 | 0 |
| 9 | Essendon Maribyrnong Park 1sts T20 | 1 | 2 | 0 | 0.493 | 0 | 1 | 0 | 0 | 1 | -4.095 | 136 | 20 | 138 | 12.4 | 0 | 0 |













